Specifications
STYLE
D2 | D4 | D6 | |
---|---|---|---|
Body Coloured Bumpers | |||
Body Coloured Door Handles | |||
Body Coloured ORVMs | |||
Front Grille (Body Coloured Bottom Bezel) | |||
Front Grille (Chrome Bottom Bezel) | |||
Wheels | Steel Rims | Alloy | Alloy |
Side Body Cladding (Center) | MIC Black | Body Coloured | Body Coloured |
Side Body Cladding (Bottom) | MIC Black | Body Coloured | Body Coloured |
Body Side Decals | |||
Side Turn Indicator | Clear Lens Amber bulb | Clear Lens Amber bulb | Clear Lens Amber bulb |
Premium Dual Tone Black & CC Grey Interior Theme | |||
Upholstery | Woven Jacquard | Circular Knit | Circular Knit |
Center Bezel | Cubic Printed | Cubic Printed | Cubic Printed |
Gear Shifter Bezel | Cubic Printed | Cubic Printed | Cubic Printed |
Silver Accents On AC Vents & Knobs |
TECHNOLOGY
D2 | D4 | D6 | |
---|---|---|---|
Fast Charging | |||
Regenerative Braking | |||
Remote Diagnostics | |||
REVIVE® | |||
2-DIN Audio System with Audio, USB, Aux | |||
ECO/BOOST Drive Modes |
COMFORT & CONVENIENCE
D2 | D4 | D6 | |
---|---|---|---|
Electro-Hydraulic Power Steering | |||
Air Conditioning With Heater | |||
Power Windows | |||
Internally Adjustable ORVM | Manual | Electric | Electric |
Remote Lock & Keyless Entry | |||
Mobile Charging Point (Front Row) | |||
Rear Demister | |||
Reclining Seat Back (Front Row) | |||
Door Trim Fabric Insert | |||
Sunvisor | |||
Cup Holder in Center Console | |||
Magazine Pockets | |||
Seat Back Map Pocket | |||
Roof Lamp (Front Row) |
SAFETY
D2 | D4 | D6 | |
---|---|---|---|
Collapsible Steering Column | |||
Side Intrusion Beams | |||
Digital Immobiliser | |||
High Mount Stop Lamp | |||
Seat Belt With Height Adjuster | |||
Auto Door Lock While Driving | |||
Child Lock On Rear Door | |||
Prismatic Rear View Mirror |
SPECIFICATIONS
D2 | D4 | D6 | |
---|---|---|---|
Motor | 72V 3-phase AC Induction Motor | ||
Emission | Zero Tailpipe Emission, Green Vehicle | ||
Max. Gross Power | 30.5 kW (41 hp) @ 3500 rpm | ||
Max. Gross Torque | 91 Nm @ 3000 rpm | ||
Transmission | Direct Drive Single Speed Transmission | ||
Tyres | 185/70 R14 tubeless (Low Rolling Resistance Tires) | ||
Front Suspension | Macpherson type with wishbone link | ||
Rear Suspension | H-section torsion beam with programmed deflection coil spring | ||
Front Brakes | Disk | ||
Rear Brakes | Drum | ||
Battery Capacity | 200 Ah | ||
Turning Circle Radius | 5.25 m | ||
Gross Vehicle Weight | 1700 kg | ||
Wheelbase (mm) | 2630 | ||
Overall Length (mm) | 4247 | ||
Overall Width (mm) | 1740 | ||
Overall Height (mm) | 1540 | ||
Seating Capacity | 5 Seater | ||
Boot Space | 510 Litres | ||
Max Speed @Gross Vehicle Weight | 86 km/hr | ||
Normal Charging Time | 8 hours 45 mins*, 0-100% | ||
Fast Charging Time | 1 hours 45 mins*, 0-80% | ||
Full Charge Range | 110 km** |