Specifications
Checkout Mahindra Marazzo Specifications
Feature | Marazzo |
---|---|
Engine | D15 1.5 Litre |
Emission | BS IV |
Cubic Capacity | 1497 CC |
Max. Power (Hp@RPM) | 90.2 kW (121 Hp)@3500RPM |
Max. Torque (Nm@RPM) | 300Nm @ 1750-2500RPM |
Transmission Type | 6 Speed Manual |
Drivetrain | Front Wheel Drive |
Suspension | |
Front | Double Wishbone |
Rear | Twist Beam |
Fuel Tank Capacity | 45 Litres |
Tyres | |
M2, M4, M6 | 215 65 R16 |
M8 | 215 60 R17 |
Type | Tubeless Radial |
Brakes | Disc (Front & Rear) |
Vehicle Dimensions | |
Overall Length | 4585 mm |
Overall Width | 1866 mm |
Overall Height | 4585 mm |
Wheelbase | 2760 mm |
Min. Turning Radius | 5.25 mm |