Specifications
Checkout Mahindra Supro Specifications
Specification | Description | LX | VX | ZX |
Engine | Type | Direct Injection Diesel Engine | ||
Displacement Capacity | 909 cc | |||
Maximum Engine Output (Power) | 34 kW @ 3750 rpm (45 HP) | |||
Maximum Torque | 98 Nm @ 1600 – 3000 rpm | |||
Transmission | Type | 5 R 98 M | ||
No of Gears | 5 Forward and 1 Reverse | |||
Steering | Type | Manual Steering Rack & Pinion | Electric Power Steering | Electric Power Steering |
Suspension | Front | McPherson Strut with Coil Spring | ||
Rear | Leaf Spring | |||
Clutch | Type | Single Plate Dry | ||
Brake | Type | Vacuum Assisted Hydraulic with Auto Adjuster | ||
Front | Disc | |||
Rear | Drum | |||
Seating Capacity | 8 Seater | 8 Seater, 5 Seater | 5 Seater | |
Dimensions | Length | 3798 mm | ||
Width | 1540 mm | |||
Height | 8 Seater – 1922 mm 5 Seater – 1910 mm |
1922 mm | 5 Seater – 1910 mm | |
Wheel Base | 1950 mm | |||
Wheels & Tyres (33 cm) |
Wheel Rim Size | 4.5J x 13 (33 cm) | ||
Tyre Size Designation | 155/80 R13 (33 cm) | |||
Fuel Tank | Capacity | 33 Litres | ||
Weights | Gross vehicle weight (kg) | 8 Seater – 1895 kg 5 Seater – 1653 kg |
1890 kg | 1655 kg |
kerb weight (kg) | 8 Seater – 1215 kg 5 Seater – 1198 kg |
1210 kg | 1210 kg | |
HVAC (Heating, Ventilation & AC) | NO | NO | YES |