Specifications
Checkout KUV100 Petrol Engine Specifications
Feature | K2 / K2+ | K4 / K4+ | K6 / K6+ | K8 | |
Engine & Transmission | |||||
Type | mFalcon G80, Multi Point Fuel Injection (MPFI) with Dual Variable Valve Timing | ||||
Emission | BS4 | ||||
Cubic Capacity | 1198cc | ||||
Max Gross Power | 61 kW (82 bhp) @ 5500 rpm | ||||
Max Gross Torque | 115 Nm @ 3500-3600 rpm | ||||
Gearbox | 5-Speed Manual | ||||
Fuel Efficiency (as per ARAI) | 18.15 km/l* | ||||
Drivetrain | Front Wheel Drive | ||||
Suspension, Tyres & Turning Circle |
|||||
Front | Independent McPherson Strut with Dual Path Mounts, Coil Spring and Hydraulic Gas Charged Shock Absorber | ||||
Rear | Semi-Independent Twist Beam with Coil Spring and Hydraulic Gas Charged Shock Absorber | ||||
Tyres | Tubeless Radials, 185/65 R14 | Tubeless Radials, 185/60 R15 | |||
Minimum Turning Circle Radius (m) | 5.05 | ||||
Vehicle Dimesions | |||||
Overall Length (mm) | 3675 | ||||
Overall Width (mm) (excluding ORVMs) |
1705 | 1715 (with door side cladding) | |||
Overall Height (mm) | 1655 (with roof rails) | ||||
Front Track (mm) | 1490 | ||||
Rear Track (mm) | 1490 | ||||
Wheelbase (mm) | 2385 | ||||
Ground Clearance (mm) | 170 | ||||
Brakes | |||||
Front | Disc | ||||
Rear | Drum | ||||
Capacity | |||||
Seating Capacity | 6 Seater (3+3) | 5 seater (2+3) or 6 seater (3+3) | |||
Boot Space | 243 litres | 243 litres (expandable to 473 litres) | |||
Fuel Tank Capacity | 35 litres |
Checkout KUV100 Diesel Engine Specifications
Feature | K2 / K2+ | K4 / K4+ | K6 / K6+ | K8 | |
---|---|---|---|---|---|
Engine & Transmission | |||||
Type | mFalcon D75, Turbocharger with Intercooler, Common Rail Direct Injection Technology | ||||
Emission | BS4 | ||||
Cubic Capacity | 1198cc | ||||
Max Gross Power | 57.4 kW (77 bhp) @ 3750 rpm | ||||
Max Gross Torque | 190 Nm @ 1750-2250 rpm | ||||
Gearbox | 5-Speed Manual | ||||
Fuel Efficiency (as per ARAI) | 25.32 km/l* | ||||
Drivetrain | Front Wheel Drive | ||||
Suspension, Tyres & Turning Circle |
|||||
Front | Independent McPherson Strut with Dual Path Mounts, Coil Spring and Hydraulic Gas Charged Shock Absorber | ||||
Rear | Semi-Independent Twist Beam with Coil Spring and Hydraulic Gas Charged Shock Absorber | ||||
Tyres | Tubeless Radials, 185/65 R14 | Tubeless Radials, 185/60 R15 | |||
Minimum Turning Circle Radius (m) | 5.05 | ||||
Vehicle Dimesions | |||||
Overall Length (mm) | 3675 | ||||
Overall Width (mm) (excluding ORVMs) |
1705 | 1715 (with door side cladding) | |||
Overall Height (mm) | 1635 | 1635 | 1655 (with roof rails) | ||
Front Track (mm) | 1490 | ||||
Rear Track (mm) | 1490 | ||||
Wheelbase (mm) | 2385 | ||||
Ground Clearance (mm) | 170 | ||||
Brakes | |||||
Front | Disc | ||||
Rear | Drum | ||||
Capacity | |||||
Seating Capacity | 6 Seater (3+3) | 5 seater (2+3) or 6 seater (3+3) | |||
Boot Space | 243 litres | 243 litres (expandable to 473 litres) | |||
Fuel Tank Capacity | 35 litres |